EZOIC SERVICE PRIVACY POLICY
mysinustory.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezutm_256 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_256 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ADman Interactive SLU | | |
SpearAd GmbH | | |
VUUKLE DMCC | | |
OnProspects Ltd | | |
Vidazoo Ltd | | |
Arpeely Ltd. | | |
Magnite, Inc. | | |
Madison Logic, Inc. | | |
Open Web Technologies Ltd | | |
Azerion Holding B.V. | | |
eMarketingSolutions, Online Marketing S.L. | | |
CentralNic Poland sp. z o.o. | | |
Alkimi | | |
Sovrn Holdings Inc | | |
Teroa S.A. | | |
Converge-Digital | | |
mainADV Srl | | |
crossvertise GmbH | | |
Smaato, Inc. | | |
Criteo SA | | |
Kairos Fire | | |
Nexx360 | | |
TIMEONE PERFORMANCE | | |
Sonic Odeeo ltd | | |
Query Click Limited | | |
AntVoice | | |
Listonic Sp. z o.o. | | |
Outbrain UK Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
TMT Digital Inc | | |
Infolinks Media, LLC | | |
SheMedia, LLC | | |
ividence | | |
Intercept Interactive Inc. dba Undertone | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Offerista Group GmbH | | |
Happydemics | | |
Quantcast | | |
Newsroom AI Ltd | | |
Viewdeos 2015 LTD | | |
INFOnline GmbH | | |
Amnet GmbH | | |
TOPBOX Inc. | | |
ID Ward Ltd | | |
Playwire LLC | | |
NEURAL.ONE | | |
ViewPay | | |
UniCredit S.p.A. | | |
BLIINK SAS | | |
Content Ignite | | |
Adverticum cPlc. | | |
MPX GmbH | | |
CIBLECLIC | | |
ARMIS SAS | | |
ad6media | | |
Kwanko | | |
On Device Research Limited | | |
Triapodi Ltd. | | |
Luna Media Group LLC | | |
AdServing Factory srl | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Impactify SARL | | |
Vyde Ltd. | | |
GP One GmbH | | |
Always-Computing SAS | | |
Samsung Ads | | |
Attributy | | |
Eyeota Pte Ltd | | |
ShinyStat S.p.a. | | |
InsurAds Technologies SA. | | |
Seznam.cz, a.s. | | |
Refine Direct Srl | | |
GumGum, Inc. | | |
MiQ Digital Ltd | | |
EMX Digital, Inc. | | |
BidMachine Inc. | | |
advanced store GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
GeoProve Limited | | |
Quality Media Network GmbH | | |
Brandhouse/Subsero A/S | | |
Wizaly | | |
Audiohook Corporation | | |
33Across | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Evorra Ltd | | |
Crimtan Holdings Limited | | |
Jampp LTD | | |
Seven Technologies S.L. | | |
Sojern, Inc. | | |
InMobi Pte Ltd | | |
Oracle Advertising | | |
MUSO TNT LIMITED | | |
Sirdata | | |
Ströer SSP GmbH (DSP) | | |
plista GmbH | | |
AudienceRun corp | | |
Majime Mamori LTD | | |
MADVERTISE MEDIA | | |
Signal Digital Inc. | | |
M32 Connect Inc | | |
MGID Inc. | | |
OnAudience Ltd | | |
Adelaide Metrics Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Rich Audience Technologies SL | | |
2KDirect, Inc. (dba iPromote) | | |
AcuityAds Inc. | | |
Telecoming S.A. | | |
Epsilon | | |
Arbeitsgemeinschaft Media-Analyse | | |
freenet DLS GmbH | | |
First-id | | |
Kubient Inc. | | |
Nielsen International SA | | |
BRICKS | | |
Ein Rad AB | | |
Kochava Inc. | | |
adsquare GmbH | | |
ucfunnel Co., Ltd. | | |
ArtChaos s.r.o. | | |
Italiaonline S.p.A. | | |
The Trade Desk | | |
NumberEight Technologies Ltd | | |
Holid AB | | |
Score Media Group GmbH & Co. KG | | |
PIXIMEDIA | | |
Seeding Alliance GmbH | | |
IPSOS MORI UK LTD | | |
MobileFuse LLC | | |
Dynata LLC | | |
LiveIntent Inc. | | |
Brand Metrics Sweden AB | | |
Strossle International AB | | |
NEORY GmbH | | |
mediarithmics SAS | | |
Samba TV UK Limited | | |
ZAM Network LLC dba Fanbyte | | |
Bidmatic Inc | | |
NetSuccess, s.r.o. | | |
Eskimi | | |
FRVR Limited | | |
Nativery Srl | | |
Adssets AB | | |
adnanny.com SLU | | |
retailAds GmbH & Co. KG | | |
Skaze | | |
KÖNIGSTEINER digital GmbH | | |
Evolution Technologies Inc. | | |
ADYOULIKE SA | | |
Appier PTE Ltd | | |
Placense Ltd | | |
CASTOOLA D.O.O. | | |
communicationAds GmbH & Co. KG | | |
lead alliance GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Euvic 360e-com Sp. z o.o. | | |
Extreme Reach, Inc | | |
Connatix Native Exchange Inc. | | |
Underdog Media LLC | | |
Adxperience SAS | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Mindlytix SAS | | |
DeepIntent, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Mirando GmbH & Co KG | | |
Marfeel Solutions, SL | | |
Unruly Group LLC | | |
Emodo, Inc. | | |
SunMedia | | |
Roku Advertising Services | | |
Teads France SAS | | |
Bombora Inc. | | |
Admo.tv (Clickon) | | |
ShareThis, Inc | | |
AiCreo S.r.l. | | |
ADTTRIBUTION LLC | | |
Roq.ad Inc. | | |
Comscore B.V. | | |
Opti Digital SAS | | |
Sonares GmbH | | |
Gemius SA | | |
Smart Traffik | | |
Arkeero | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Ogury Ltd. | | |
Dianomi PLC | | |
Realytics | | |
Scattered sp. z o.o. | | |
Onfocus (Adagio) | | |
Emerse Sverige AB | | |
PulsePoint, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Kameleoon SAS | | |
Kueez Entertainment Ltd. | | |
YieldLift LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Browsi | | |
Playhill Limited | | |
AdTheorent, Inc | | |
NEXD | | |
Mars Media Group | | |
Caroda s.r.o. | | |
Arcspire Limited | | |
Cookie Market LTD | | |
GADSME | | |
Adrino Mobile Sp. z o.o. | | |
ADMAX | | |
Dable Inc. | | |
Vibrant Media Limited | | |
Blockthrough, Inc. | | |
PML Innovative Media | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Advisible AB | | |
BidTheatre AB | | |
Jivox Corporation | | |
PLAYGROUND XYZ EMEA LTD | | |
Radio Net Media Limited | | |
Alphonso Inc | | |
dpa-infocom GmbH | | |
MOOT TECHNOLOGY LTD | | |
Meson Mediation LLC | | |
Between Exchange | | |
Hybrid Adtech GmbH | | |
Skoiy | | |
Fifty Technology Limited | | |
Ask Locala | | |
Bidtellect, Inc | | |
Yieldmo, Inc. | | |
Zeit Agency ApS | | |
Anteriad, LLC | | |
Lotame Solutions, inc | | |
Kairion GmbH | | |
Skimbit Ltd | | |
MediaMath, Inc. | | |
Semasio GmbH | | |
Timehop, Inc. | | |
adhood.com | | |
Acxiom | | |
MNTN | | |
TrueData Solutions, Inc. | | |
Showheroes SE | | |
The MediaGrid Inc. | | |
DynAdmic | | |
Spoods GmbH | | |
Venatus Media Limited | | |
Little Big Data sp. z o.o. | | |
Dynamic 1001 GmbH | | |
Mediavine, Inc. | | |
AWIN AG | | |
Sirdata Cookieless | | |
Platform161 B.V. | | |
Tapjoy, Inc. | | |
Adobe Advertising Cloud | | |
Magnite, Inc. (Carbon AI Limited) | | |
Insticator, Inc. | | |
Unblockia SL | | |
Petal Ads | | |
Appush Technologies | | |
Reliz LTD | | |
Publicis Media GmbH | | |
DIGITEKA Technologies | | |
VECTAURY | | |
Pinpoll GmbH | | |
OpenX | | |
Pexi B.V. | | |
AA INTERNET-MEDIA Ltd | | |
Sitewit Corp | | |
Basis Global Technologies, Inc. | | |
Localsensor B.V. | | |
SelectMedia International LTD | | |
Magnite CTV, Inc. | | |
OneTag Limited | | |
Exactag GmbH | | |
Duplo Media AS | | |
Artefact Deutschland GmbH | | |
Blis Global Limited | | |
Adpone SL | | |
Bring! Labs AG | | |
LoopMe Limited | | |
PubWise, LLLP | | |
Improve Digital | | |
Mobfox US LLC | | |
Ezoic Inc. | | |
REMAILME | | |
congstar GmbH | | |
AdsWizz Inc. | | |
Silverbullet Data Services Group | | |
Adlane LTD | | |
video intelligence AG | | |
bam! interactive marketing GmbH | | |
Playrcart Limited | | |
QuantumCast digital GmbH | | |
Marfeel Solutions, SL (Compass) | | |
TypeA Holdings Ltd | | |
Inskin Media LTD | | |
TabMo SAS | | |
AUDIOMOB LTD | | |
Objective Partners BV | | |
Resono B.V. | | |
A Million Ads | | |
GfK SE | | |
agof studies | | |
EDGE NPD Sp. z o.o. | | |
Truvid Inc. | | |
Digital Squad | | |
SpotX, Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Notify | | |
Go.pl sp. z o.o. | | |
PIA Advertising GmbH | | |
Blue Media Services LTDA | | |
Cazamba Serviços de Internet Ltda | | |
Octave IP Limited | | |
Traffective GmbH | | |
Yieldlove GmbH | | |
Livewrapped AB | | |
Videobyte Inc | | |
SMARTSTREAM.TV GmbH | | |
Accorp Sp. z o.o. | | |
Epom Ltd. | | |
wetter.com GmbH | | |
MISSENA | | |
RTB House S.A. | | |
Smartology Limited | | |
Arrivalist Co. | | |
BEINTOO SPA | | |
Beaconspark Ltd | | |
Hurra Communications GmbH | | |
Permutive Limited | | |
Vidoomy Media SL | | |
Smartclip Hispania S.L. | | |
Digital East GmbH | | |
Bannerflow AB | | |
Hillside (Sports) GP Limited | | |
FeedAd GmbH | | |
cynapsis interactive GmbH | | |
NextRoll, Inc. | | |
United Internet Media GmbH | | |
socoto gmbh & co. kg | | |
uppr GmbH | | |
Quadrant Global Pte Ltd | | |
ADARA MEDIA UNLIMITED | | |
Global Media Group Services Limited | | |
JS Web Production | | |
Dataseat Ltd | | |
Firstlead GmbH (ADCELL) | | |
Adex (Virtual Minds GmbH) | | |
EASYmedia GmbH | | |
Delta Projects AB | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adnami Aps | | |
ConnectAd Realtime GmbH | | |
RevJet | | |
netzeffekt GmbH | | |
BusinessClick | | |
iProspect GmbH | | |
Passendo Aps | | |
Gamoshi Ltd | | |
DNA-I.COM | | |
Ingenious Technologies AG | | |
Adloox SA | | |
Piano Software Inc. | | |
Snigel Web Services Limited | | |
ETARGET SE | | |
Performax.cz, s.r.o. | | |
Ensighten | | |
digidip GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Cint AB | | |
AdGear Technologies, Inc. | | |
Wunderkind Corporation | | |
Otto (GmbH & Co KG) | | |
Anzu Virtual Reality LTD | | |
AlgoriX Technology Pte. Ltd., | | |
AudienceProject Measurement Amz | | |
AdElement Media Solutions Pvt Ltd | | |
Blue Billywig Group BV | | |
TX Group AG | | |
3Q nexx GmbH | | |
SPORTORITY UK LTD | | |
Eulerian Technologies | | |
C WIRE AG | | |
Sayollo Media LTD | | |
Smart Adserver | | |
Avantis Video Ltd | | |
Avocet Systems Limited | | |
The Ozone Project Limited | | |
Online Advertising Network Sp. z o.o. | | |
Kiosked Ltd | | |
Prebid.org | | |
Terminus Software Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
ID5 Technology Ltd | | |
HyperTV Inc. | | |
belboon GmbH | | |
Onesoon Limited t/a Adalyser | | |
Viznet | | |
Bucksense Inc | | |
LiquidM Technology GmbH | | |
Duration Media, LLC. | | |
LinkedIn Ireland Unlimited Company | | |
Converto AG | | |
Nano Interactive Group Ltd. | | |
StackAdapt | | |
KUPONA GmbH | | |
Index Exchange, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Microsoft Advertising | | |
CleverPush GmbH | | |
Cuebiq | | |
Fandom, Inc. | | |
adWMG | | |
Mobility-Ads GmbH | | |
1000mercis (Numberly) | | |
Ströer SSP GmbH (SSP) | | |
Pelmorex Corp. | | |
Synamedia | | |
Adform A/S | | |
Sizmek by Amazon | | |
Synkd Ltd. | | |
Bannernow, Inc. | | |
THE LINEA 1 MKT SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Gamned | | |
Media.net Advertising FZ-LLC | | |
7Hops.com Inc. (ZergNet) | | |
OneFootball GmbH | | |
Bertelsmann Data Service GmbH | | |
Keymantics | | |
Automattic Ads | | |
Wagawin GmbH | | |
umlaut communication gmbh | | |
Disqus | | |
Konodrac S.L. | | |
Tangoo S.R.L. | | |
Allegro sp. z o.o. | | |
Cavai AS & UK | | |
GeoEdge | | |
Brave People Ltd. | | |
Sift Media, Inc | | |
INVIBES GROUP | | |
Bidstack Limited | | |
Pubfinity LLC | | |
Ziff Davis LLC | | |
SoD ScreenOnDemand GmbH | | |
Next Millennium Media INC | | |
Salestring ApS | | |
1plusX AG | | |
Targetspot Belgium SPRL | | |
Smile Wanted Group | | |
Revcontent, LLC | | |
Jaduda GmbH | | |
Permodo GmbH | | |
Comcast International France SAS | | |
Reset Digital Europe Ltd | | |
iPROM | | |
Sub2 Technologies Ltd | | |
UberMedia, Inc. | | |
Audience Network | | |
AirGrid LTD | | |
Research and Analysis of Media in Sweden AB | | |
Stream Eye OOD | | |
Habu | | |
Njuice AB | | |
LightBox TV | | |
DoubleVerify Inc. | | |
twiago GmbH | | |
TF1 PUBLICITE | | |
Boldwin LTD | | |
IVO Media Ltd | | |
AdInMo LTD | | |
Adventure Media | | |
Live Data Solutions SL | | |
Samba TV, Inc. | | |
Dailymotion SA | | |
NoBid, Inc. | | |
ADSOCY | | |
Snapsort Inc., operating as Sortable | | |
Adobe Audience Manager, Adobe Experience Platform | | |
vitrado GmbH | | |
Frameplay Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
Impact Tech Inc. | | |
Mediakeys Platform | | |
Solution coupons | | |
giosg.com Oy | | |
Active Agent (Virtual Minds GmbH) | | |
Opt Out Advertising B.V. | | |
WebAds B.V | | |
NAG SA | | |
Betgenius Ltd | | |
Papirfly AS | | |
BILENDI SA | | |
SoundCast | | |
Adserve.zone / Artworx AS | | |
BSmartData GmbH | | |
Bababam | | |
Yieldlab (Virtual Minds GmbH) | | |
Ermes | | |
Alliance Gravity Data Media | | |
Mobilewalla, Inc. | | |
AddApptr GmbH | | |
Opinary GmbH | | |
Near Intelligence Pte. Ltd. | | |
audio content & control GmbH | | |
Webgains GmbH | | |
Relevant Digital Oy | | |
VIADS ADVERTISING S.L. | | |
Claritas LLC | | |
ShowHeroes SRL | | |
AdColony, Inc. | | |
Next Media SRL | | |
Footballco Media Limited | | |
The Kantar Group Limited | | |
Hivestack Inc. | | |
xpln.ai SAS | | |
INVIDI technologies AB | | |
6Sense Insights, Inc. | | |
Click Tech Limited | | |
zeotap GmbH | | |
ADRENALEAD | | |
IQM CORPORATION | | |
Rockerbox, Inc | | |
Salesforce.com, Inc. | | |
Clinch Labs LTD | | |
Parrable, Inc. | | |
